Mike Marjama
Born 07-20-1989
Bats R Throws R
Real Stats, No DT
Mike Marjama Born 1989072035 Bats R Throws R Height 74 Weight 205 No DT, Real
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2011 Long_Beach__ BWE 217 63 8 4 1 12 36 21 27 8 4 168 .290 .329 .378 .257 28 -9 1 3 -5 5 57-DH 0
2011 Bristol_VA__ App 86 19 2 1 0 4 18 6 7 0 3 70 .221 .261 .267 .170 4 -28 -6 4 -8 -13 10-3B 2
2012 Great_Falls_ Pio 36 9 2 1 1 1 4 4 9 0 1 29 .250 .263 .444 .218 3 3 4 14 -7 -16 7-C 6
2012 Kannapolis__ SAL 85 26 5 0 1 4 14 6 8 1 2 62 .306 .337 .400 .256 10 -8 -7 9 -9 12 18-C 2
2013 Kannapolis__ SAL 375 104 20 1 6 20 67 48 46 9 5 281 .277 .323 .384 .264 50 -4 1 10 -7 3 70-C -8 9-1B 1
2014 WinstonSalem Car 248 66 16 2 3 8 33 26 17 2 3 189 .266 .291 .383 .242 27 -5 -2 14 -10 -4 62-C 3 3-1B 0
2015 Charlotte Fla 334 101 22 4 9 11 52 46 52 3 3 239 .302 .327 .473 .294 56 16 -1 7 -8 8 52-1B 8 12-C -2
2016 Montgomery__ Sou 278 80 26 1 5 19 46 38 38 2 0 203 .288 .340 .442 .286 45 6 -2 9 -4 6 52-C 5
2017 Durham______ Int 263 72 16 1 9 21 53 32 51 3 3 195 .274 .342 .445 .275 39 9 -5 6 -2 0 47-C 9
2017 Tacoma______ PCL 78 13 3 1 3 7 15 5 12 0 0 65 .167 .244 .346 .192 5 6 -9 6 -1 -45 14-C -5 1-1B 0
2017 Seattle_____ AL 9 3 1 0 1 0 1 1 1 0 0 6 .333 .333 .778 .339 2 9 -1 3 -2 -1 2-C 1
2017 lic DWL 25 7 1 0 1 1 5 4 3 0 0 18 .280 .308 .440 .267 3 9 0 0 -4 1 5-C -2 1-1B 0
2018 Tacoma______ PCL 158 39 9 2 5 11 35 22 23 2 0 120 .247 .302 .424 .246 18 4 2 2 -4 -11 34-C 3 3-1B 1
2018 Seattle_____ AL 27 3 3 0 0 2 6 1 0 0 1 25 .111 .172 .222 .098 0 -10 11 1 -1 -18 8-C -1
2019 brb ABL 36 10 1 0 3 4 8 7 10 1 0 27 .278 .357 .556 .308 7 31 -2 3 0 -7 10-3B 1
--------------------------------------------------------------------------------------------------------
Majors 36 6 4 0 1 2 7 2 1 0 1 31 .167 .211 .361 .188 2 -2 16 7 -5 -32 10-C 0
Minors 600 165 35 5 13 33 104 72 82 8 6 1666 .274 .319 .413 .263 80 2 -2 8 -6 -1 87-C 3 19-1B 3
Total* 600 164 36 5 13 33 105 71 81 8 7 1697 .273 .317 .412 .262 79 2 -1 8 -6 -1 88-C 3 18-1B 3
Regular DT
Mike Marjama Born 1989072035 Bats R Throws R Height 74 Weight 205 Regular DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2011 Long_Beach__ BWE 229 49 9 3 2 9 64 15 17 4 1 183 .214 .246 .306 .203 17 -24 -2 -8 -8 -2 57-DH 0
2011 Bristol_VA__ App 87 15 2 0 0 3 25 4 4 0 1 73 .172 .209 .195 .121 2 -33 -9 -9 -9 -14 10-3B 2
2012 Great_Falls_ Pio 37 7 1 0 1 1 6 2 5 0 0 31 .189 .205 .297 .181 2 -7 -6 8 -6 -15 7-C 6
2012 Kannapolis__ SAL 87 22 2 0 2 3 20 5 7 1 1 66 .253 .278 .345 .224 8 -13 -9 1 -9 3 18-C 2
2013 Kannapolis__ SAL 384 91 14 1 8 15 88 40 39 6 2 298 .237 .271 .341 .225 36 -14 -2 2 -8 -2 70-C -9 9-1B 1
2014 WinstonSalem Car 252 58 13 1 4 6 46 23 14 2 1 197 .230 .253 .337 .213 21 -17 -3 10 -10 -7 62-C 2 3-1B 0
2015 Charlotte Fla 336 93 18 2 15 10 71 46 52 3 1 246 .277 .300 .476 .271 47 11 -2 4 -9 4 52-1B 8 12-C -2
2016 Montgomery__ Sou 284 74 21 1 8 15 59 35 36 1 0 213 .261 .305 .426 .261 37 1 -5 6 -6 2 52-C 5
2017 Durham______ Int 265 66 13 1 10 18 61 30 48 3 2 202 .249 .315 .419 .263 36 4 -5 3 -4 -2 47-C 9
2017 Tacoma______ PCL 79 11 2 0 3 6 19 5 9 0 0 68 .139 .209 .278 .172 4 2 -11 1 -2 -40 14-C -5 1-1B 0
2017 Seattle_____ AL 9 3 1 0 1 0 1 1 2 0 0 6 .333 .333 .778 .348 2 9 -1 3 -2 0 2-C 1
2017 lic DWL 25 6 1 0 1 1 7 4 3 0 0 19 .240 .269 .400 .237 3 3 0 -3 -3 0 5-C -2 1-1B 0
2018 Tacoma______ PCL 160 33 7 1 5 9 42 17 18 1 0 128 .206 .256 .356 .222 15 0 -4 -4 -5 -12 34-C 3 3-1B 1
2018 Seattle_____ AL 27 3 2 0 0 2 6 1 1 0 1 25 .111 .172 .185 .073 0 -12 4 2 -1 -18 8-C -1
2019 brb ABL 38 8 1 0 2 3 11 5 6 1 0 31 .211 .279 .395 .251 5 12 -2 -5 -1 -9 10-3B 1
--------------------------------------------------------------------------------------------------------
Majors 36 6 3 0 1 2 7 2 3 0 1 31 .167 .211 .333 .186 2 -5 6 8 -5 -31 10-C 0
Minors 612 144 28 3 16 27 140 62 70 6 2 1755 .236 .274 .371 .234 63 -6 -4 2 -7 -4 87-C 2 19-1B 3
Total* 612 143 28 3 17 27 140 62 69 6 3 1786 .234 .273 .371 .233 62 -6 -4 2 -7 -4 88-C 2 18-1B 2
Peak (Age-adjusted) DT
Mike Marjama Born 1989072035 Bats R Throws R Height 74 Weight 205 Peak DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2011 Long_Beach__ BWE 229 52 10 3 4 10 56 18 22 4 1 180 .227 .267 .349 .225 22 -16 -2 -1 -7 -2 57-DH 0
2011 Bristol_VA__ App 87 17 2 0 1 4 22 6 6 0 1 71 .195 .242 .253 .175 5 -25 -9 -2 -7 -9 10-3B 1
2012 Great_Falls_ Pio 37 8 1 0 1 1 5 3 6 0 0 30 .216 .231 .351 .218 3 -3 -7 11 -6 -10 7-C 4
2012 Kannapolis__ SAL 87 22 2 0 3 3 18 6 8 1 1 66 .253 .278 .368 .233 9 -8 -9 5 -8 0 18-C 1
2013 Kannapolis__ SAL 384 93 15 1 10 16 81 42 42 6 2 296 .242 .278 .365 .234 39 -9 -2 5 -8 -3 70-C -5 9-1B 1
2014 WinstonSalem Car 252 60 13 1 5 6 42 24 16 2 1 195 .238 .264 .361 .225 23 -13 -4 12 -10 -6 62-C 2 3-1B 0
2015 Charlotte Fla 336 91 18 2 16 10 68 46 53 3 1 248 .271 .294 .476 .269 46 13 -2 6 -9 1 52-1B 5 12-C -1
2016 Montgomery__ Sou 284 73 21 1 8 15 58 35 37 1 0 214 .257 .302 .426 .259 37 2 -5 7 -6 0 52-C 3
2017 Durham______ Int 265 66 13 1 10 18 61 30 48 3 2 202 .249 .315 .419 .262 36 4 -5 3 -4 -2 47-C 6
2017 Tacoma______ PCL 79 14 2 0 3 6 19 5 10 0 0 65 .177 .244 .316 .205 6 2 -12 1 -2 -25 14-C -3 1-1B 0
2017 Seattle_____ AL 9 3 1 0 1 0 1 1 2 0 0 6 .333 .333 .778 .345 2 9 -1 3 -2 0 2-C 1
2017 lic DWL 25 6 1 0 1 1 7 4 3 0 0 19 .240 .269 .400 .235 3 3 0 -3 -3 -1 5-C -1 1-1B 0
2018 Tacoma______ PCL 160 35 7 1 5 9 42 17 19 1 0 126 .219 .267 .369 .229 16 0 -5 -4 -5 -9 34-C 2 3-1B 1
2018 Seattle_____ AL 27 4 2 0 0 2 6 1 1 0 1 24 .148 .207 .222 .140 1 -12 1 2 -1 -11 8-C -1
2019 brb ABL 38 8 1 0 2 3 11 5 7 1 0 31 .211 .279 .395 .257 5 12 -3 -5 -1 -7 10-3B 1
--------------------------------------------------------------------------------------------------------
Majors 36 7 3 0 1 2 7 2 3 0 1 30 .194 .237 .361 .209 3 -5 0 8 -5 -20 10-C 0
Minors 611 147 29 3 19 28 132 65 75 6 2 1742 .241 .281 .388 .241 67 -3 -4 4 -7 -4 87-C 2 19-1B 2
Total* 611 147 29 3 19 28 132 65 74 6 3 1772 .241 .280 .388 .241 67 -3 -4 4 -7 -4 88-C 2 18-1B 2
Year-projected (Age-adjusted) DT for 2025
Mike Marjama Born 1989072035 Bats R Throws R Height 74 Weight 205 Year-adj DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
--------------------------------------------------------------------------------------------------------
/home/clayd/baseball/current/defense/splitdts
Splits for 2018 TAC PCL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2018 TAC PCL 158 39 9 2 5 11 35 22 23 2 0 119 .247 .302 .424 .245 18 4 1 2 -4 -11
vLH 2018 TAC PCL 44 10 4 1 0 3 7 3 4 0 0 34 .227 .292 .364 .222 4 -16 -3 10 -3 -12
vRH 2018 TAC PCL 114 29 5 1 5 8 28 19 19 2 0 85 .254 .309 .447 .254 14 15 7 -3 -4 -9
ROAD 2018 TAC PCL 76 13 2 1 1 3 19 5 3 1 0 63 .171 .213 .263 .150 3 -18 -3 -5 -9 -32
HOME 2018 TAC PCL 82 26 7 1 4 8 16 17 20 1 0 56 .317 .385 .573 .312 15 23 6 8 0 7
EMPTY 2018 TAC PCL 81 17 5 2 1 5 18 1 1 0 0 64 .210 .264 .358 .207 6 -12 -6 1 -5 -20
MEN_ON 2018 TAC PCL 77 22 4 0 4 6 17 21 22 2 0 55 .286 .345 .494 .281 11 22 49 2 -3 -2
APRIL 2018 TAC PCL 33 6 2 0 0 4 8 3 3 1 0 27 .182 .270 .242 .184 2 -15 1 0 2 -14
MAY 2018 TAC PCL 78 18 4 2 4 4 19 12 11 1 0 60 .231 .286 .487 .253 10 23 9 -3 -7 -21
JUNE 2018 TAC PCL 47 15 3 0 1 3 8 7 9 0 0 32 .319 .360 .447 .272 6 -4 -6 8 -4 8
--------------------------------------------------------------------------------------------------------
Splits for 2018 SEA AL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2018 SEA AL 27 3 3 0 0 2 6 1 0 0 1 25 .111 .172 .222 .100 0 -10 11 1 -1 -18
vLH 2018 SEA AL 6 1 1 0 0 2 0 0 0 0 0 5 .167 .375 .333 .270 1 -2 0 0 3 -2
vRH 2018 SEA AL 21 2 2 0 0 0 6 1 0 0 1 20 .095 .095 .190 .000 -1 -8 83 -4 -5 -14
ROAD 2018 SEA AL 13 3 3 0 0 0 3 1 0 0 1 11 .231 .231 .462 .211 1 -1 52 0 -3 0
HOME 2018 SEA AL 14 0 0 0 0 2 3 0 0 0 0 14 .000 .125 .000 .000 -1 -10 -4 2 2 -19
EMPTY 2018 SEA AL 17 2 2 0 0 2 6 0 0 0 0 15 .118 .211 .235 .149 1 -5 1 -5 1 -9
MEN_ON 2018 SEA AL 10 1 1 0 0 0 0 1 0 0 1 10 .100 .100 .200 .000 0 -4 40 0 -2 -7
APRIL 2018 SEA AL 27 3 3 0 0 2 6 1 0 0 1 25 .111 .172 .222 .095 0 -10 12 1 -1 -18
--------------------------------------------------------------------------------------------------------
Splits for 2017 lic DWL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2017 lic DWL 25 7 1 0 1 1 5 4 3 0 0 18 .280 .308 .440 .267 3 9 0 0 -4 1
--------------------------------------------------------------------------------------------------------
Splits for 2017 TAC PCL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2017 TAC PCL 78 13 3 1 3 7 15 5 12 0 0 65 .167 .244 .346 .192 5 6 -10 6 -1 -45
vLH 2017 TAC PCL 16 0 0 0 0 0 4 0 0 0 0 16 .000 .000 .000 .000 -2 -9 -5 -3 -4 -23
vRH 2017 TAC PCL 62 13 3 1 3 7 11 5 12 0 0 49 .210 .300 .435 .242 7 16 -9 9 2 -33
ROAD 2017 TAC PCL 24 3 1 0 1 1 3 1 2 0 0 21 .125 .160 .292 .121 1 2 -3 7 -3 -24
HOME 2017 TAC PCL 54 10 2 1 2 6 12 4 10 0 0 44 .185 .279 .370 .216 5 5 -7 1 2 -33
EMPTY 2017 TAC PCL 44 5 2 1 1 3 9 1 1 0 0 39 .114 .188 .273 .134 1 -5 3 2 -3 -43
MEN_ON 2017 TAC PCL 34 8 1 0 2 4 6 4 11 0 0 26 .235 .316 .441 .250 4 12 -9 5 2 -16
AUG 2017 TAC PCL 78 13 3 1 3 7 15 5 12 0 0 65 .167 .244 .346 .193 5 6 -9 6 -1 -45
--------------------------------------------------------------------------------------------------------
Splits for 2017 SEA AL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2017 SEA AL 9 3 1 0 1 0 1 1 1 0 0 6 .333 .333 .778 .339 2 9 -1 3 -2 -1
vLH 2017 SEA AL 1 1 0 0 1 0 0 1 1 0 0 0 .999 .111 .999 **** 2 36 -2 0 -2 -22
vRH 2017 SEA AL 8 2 1 0 0 0 1 0 0 0 0 6 .250 .250 .375 .209 1 -3 -1 2 -2 0
ROAD 2017 SEA AL 8 3 1 0 1 0 1 1 1 0 0 5 .375 .375 .875 .374 2 9 -1 2 -2 1
HOME 2017 SEA AL 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 -1 0 0 0 -1
EMPTY 2017 SEA AL 9 3 1 0 1 0 1 1 1 0 0 6 .333 .333 .778 .339 2 9 -1 3 -2 -1
SEPT 2017 SEA AL 9 3 1 0 1 0 1 1 1 0 0 6 .333 .333 .778 .339 2 9 -1 3 -2 -1
--------------------------------------------------------------------------------------------------------
Splits for 2017 DUR INT -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2017 DUR INT 263 72 16 1 9 21 53 32 51 3 3 194 .274 .344 .445 .275 39 9 -5 6 -2 0
vLH 2017 DUR INT 75 18 6 0 0 10 16 10 7 1 1 58 .240 .337 .320 .243 8 -20 2 5 5 -2
vRH 2017 DUR INT 188 54 10 1 9 11 37 22 45 2 2 136 .287 .346 .495 .288 30 19 -6 6 -5 1
ROAD 2017 DUR INT 137 49 11 1 6 14 26 17 31 1 1 89 .358 .432 .584 .344 31 20 -8 9 1 25
HOME 2017 DUR INT 126 23 5 0 3 7 27 15 21 2 2 105 .183 .243 .294 .190 8 -4 6 3 -6 -27
EMPTY 2017 DUR INT 119 27 9 1 1 12 25 1 1 0 0 92 .227 .313 .345 .240 13 -10 -8 5 1 -9
MEN_ON 2017 DUR INT 144 45 7 0 8 9 28 31 51 3 3 102 .312 .369 .528 .302 26 24 9 7 -5 7
APRIL 2017 DUR INT 60 18 3 0 4 3 12 10 13 1 1 43 .300 .354 .550 .302 11 34 -2 6 -7 1
MAY 2017 DUR INT 62 18 4 0 0 7 14 6 6 2 1 45 .290 .380 .355 .273 9 -23 -2 3 2 16
JUNE 2017 DUR INT 68 19 5 0 2 6 10 8 15 0 0 49 .279 .338 .441 .274 10 5 -9 15 -1 -3
JULY 2017 DUR INT 59 11 3 1 3 3 14 8 15 0 1 49 .186 .250 .424 .228 6 24 7 -1 -6 -31
AUG 2017 DUR INT 14 6 1 0 0 2 3 0 3 0 0 8 .429 .529 .500 .379 4 -5 -3 2 1 16
--------------------------------------------------------------------------------------------------------
Splits for 2016 MNT SOU -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2016 MNT SOU 278 80 26 1 5 19 46 38 38 2 0 198 .288 .343 .442 .287 44 6 -2 9 -4 6
vLH 2016 MNT SOU 64 15 2 0 1 5 8 7 5 0 0 49 .234 .290 .312 .226 6 -5 -9 16 -3 -14
vRH 2016 MNT SOU 215 65 24 1 4 14 38 31 34 2 0 150 .302 .359 .479 .303 38 9 1 8 -5 12
ROAD 2016 MNT SOU 144 38 9 0 2 10 26 14 17 1 0 106 .264 .329 .368 .262 19 -2 -7 7 -4 1
HOME 2016 MNT SOU 135 42 17 1 3 9 20 24 22 1 0 93 .311 .359 .519 .311 25 13 7 12 -4 11
EMPTY 2016 MNT SOU 146 44 11 1 3 14 25 3 3 0 0 102 .301 .378 .452 .304 26 8 -10 9 0 10
MEN_ON 2016 MNT SOU 133 36 15 0 2 5 21 35 36 2 0 97 .271 .302 .429 .267 18 4 43 10 -9 0
APRIL 2016 MNT SOU 55 13 5 0 0 2 7 6 4 1 0 42 .236 .276 .327 .228 5 -11 4 13 -8 -8
MAY 2016 MNT SOU 68 18 7 0 2 2 13 8 14 0 0 50 .265 .315 .456 .277 10 19 -6 5 -10 -1
JUNE 2016 MNT SOU 95 29 6 1 3 5 16 12 16 1 0 66 .305 .347 .484 .299 16 12 -5 8 -7 9
JULY 2016 MNT SOU 61 20 8 0 0 10 10 12 5 0 0 41 .328 .423 .459 .326 12 -4 1 11 9 22
--------------------------------------------------------------------------------------------------------
Splits for 2015 PCH FSL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2015 PCH FSL 334 101 22 4 9 11 52 46 52 3 3 236 .302 .331 .473 .295 56 15 -1 7 -8 8
vLH 2015 PCH FSL 107 35 11 1 4 4 17 12 23 1 2 74 .327 .351 .561 .322 22 29 -1 6 -7 14
vRH 2015 PCH FSL 228 66 11 3 5 7 35 34 30 2 1 163 .289 .319 .430 .283 35 9 2 7 -8 5
ROAD 2015 PCH FSL 172 51 12 4 4 3 26 22 23 2 3 124 .297 .316 .483 .291 28 12 4 7 -10 7
HOME 2015 PCH FSL 163 50 10 0 5 8 26 24 30 1 0 113 .307 .343 .460 .302 28 18 -4 7 -5 9
EMPTY 2015 PCH FSL 176 48 7 2 7 5 26 7 7 0 0 128 .273 .299 .455 .281 27 23 -10 8 -9 -5
MEN_ON 2015 PCH FSL 159 53 15 2 2 6 26 39 46 3 3 109 .333 .359 .491 .312 30 5 39 6 -7 22
APRIL 2015 PCH FSL 19 8 1 0 0 0 4 4 2 0 0 11 .421 .450 .474 .353 4 -2 0 0 -4 18
MAY 2015 PCH FSL 67 16 1 0 1 1 8 7 7 2 2 53 .239 .250 .299 .211 5 -2 5 12 -11 -12
JUNE 2015 PCH FSL 57 17 6 0 2 0 11 8 12 0 0 40 .298 .310 .509 .299 10 28 -2 0 -12 8
JULY 2015 PCH FSL 90 29 8 3 4 7 13 17 19 0 1 62 .322 .371 .611 .342 21 35 4 9 -1 10
AUG 2015 PCH FSL 85 27 4 1 2 3 12 7 11 1 0 58 .318 .348 .459 .305 15 9 -7 9 -8 12
SEPT 2015 PCH FSL 17 4 2 0 0 0 4 3 2 0 0 13 .235 .235 .353 .222 2 1 9 -2 -3 0
--------------------------------------------------------------------------------------------------------
Splits for 2014 WNS CRL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2014 WNS CRL 248 66 16 2 3 8 33 26 17 2 3 185 .266 .295 .383 .241 26 -5 -2 14 -10 -4
vLH 2014 WNS CRL 90 27 8 1 0 5 13 13 5 2 2 65 .300 .337 .411 .266 12 -15 13 12 -6 10
vRH 2014 WNS CRL 158 39 8 1 3 3 20 13 12 0 1 120 .247 .270 .367 .225 14 0 -10 15 -12 -13
ROAD 2014 WNS CRL 119 31 4 1 1 4 16 11 3 2 2 90 .261 .290 .336 .226 11 -13 -2 13 -10 -5
HOME 2014 WNS CRL 129 35 12 1 2 4 17 15 14 0 1 95 .271 .299 .426 .254 15 4 -2 14 -10 -4
EMPTY 2014 WNS CRL 127 42 11 1 3 4 18 3 3 0 0 85 .331 .356 .504 .300 21 11 -12 12 -10 15
MEN_ON 2014 WNS CRL 121 24 5 1 0 4 15 23 14 2 3 100 .198 .230 .256 .167 6 -19 56 15 -10 -24
APRIL 2014 WNS CRL 43 12 2 0 0 0 7 2 4 1 0 31 .279 .279 .326 .222 4 -12 -5 5 -10 4
MAY 2014 WNS CRL 65 12 1 1 1 3 6 4 2 0 1 54 .185 .221 .277 .167 3 -9 -7 21 -8 -34
JUNE 2014 WNS CRL 45 9 2 0 1 3 5 5 3 1 1 37 .200 .265 .311 .209 4 0 3 14 -3 -22
JULY 2014 WNS CRL 38 15 6 1 1 1 5 7 5 0 1 24 .395 .425 .684 .357 9 13 5 9 -7 21
AUG 2014 WNS CRL 53 16 5 0 0 1 9 7 3 0 0 37 .302 .315 .396 .254 6 -8 0 5 -10 11
SEPT 2014 WNS CRL 4 2 0 0 0 0 1 1 0 0 0 2 .500 .500 .500 .367 1 -1 0 -1 -1 6
--------------------------------------------------------------------------------------------------------
Splits for 2013 KAN SAL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2013 KAN SAL 375 104 20 1 6 20 67 48 46 9 5 276 .277 .326 .384 .263 49 -4 2 10 -7 3
vLH 2013 KAN SAL 82 22 3 0 3 4 16 13 11 1 1 61 .268 .302 .415 .259 10 13 4 6 -7 -3
vRH 2013 KAN SAL 293 82 17 1 3 16 51 35 38 8 4 215 .280 .332 .375 .265 39 -9 3 11 -7 5
ROAD 2013 KAN SAL 182 51 9 1 2 14 31 23 25 6 1 132 .280 .348 .374 .275 26 -10 2 12 -3 4
HOME 2013 KAN SAL 193 53 11 0 4 6 36 25 24 3 4 144 .275 .303 .394 .252 23 2 3 8 -11 2
EMPTY 2013 KAN SAL 185 46 10 1 1 12 32 1 1 0 0 139 .249 .294 .330 .233 18 -10 -11 11 -5 -4
MEN_ON 2013 KAN SAL 190 58 10 0 5 8 35 47 48 9 5 137 .305 .356 .437 .288 31 4 45 9 -9 11
APRIL 2013 KAN SAL 79 22 5 0 0 5 16 13 10 3 1 58 .278 .329 .342 .257 10 -17 16 6 -5 10
MAY 2013 KAN SAL 49 8 2 0 0 4 8 5 3 2 1 42 .163 .241 .204 .174 3 -16 10 11 -2 -26
JUNE 2013 KAN SAL 91 28 5 1 2 2 19 11 13 1 3 66 .308 .337 .451 .275 13 4 0 4 -12 16
JULY 2013 KAN SAL 59 17 4 0 2 5 8 8 8 0 0 42 .288 .364 .458 .298 10 14 -10 19 -2 -2
AUG 2013 KAN SAL 93 28 3 0 2 4 15 10 15 3 0 65 .301 .337 .398 .277 13 -2 -4 12 -9 8
SEPT 2013 KAN SAL 4 1 1 0 0 0 1 1 0 0 0 3 .250 .250 .500 .261 1 1 3 0 -1 0
--------------------------------------------------------------------------------------------------------
Splits for 2012 KAN SAL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2012 KAN SAL 85 26 5 0 1 4 14 6 8 1 2 61 .306 .337 .400 .255 10 -8 -7 9 -9 12
vLH 2012 KAN SAL 34 11 2 0 1 2 6 3 4 0 2 25 .324 .361 .471 .269 5 5 -2 4 -4 8
vRH 2012 KAN SAL 50 16 3 0 0 2 8 4 4 1 0 34 .320 .346 .380 .263 6 -15 -6 7 -8 15
ROAD 2012 KAN SAL 40 13 2 0 1 2 7 1 4 1 2 29 .325 .357 .450 .269 5 1 -1 4 -5 11
HOME 2012 KAN SAL 44 14 3 0 0 2 7 6 4 0 0 30 .318 .348 .386 .262 5 -11 -3 7 -6 12
EMPTY 2012 KAN SAL 49 18 3 0 1 1 8 1 1 0 0 31 .367 .380 .490 .302 8 1 -11 6 -10 23
MEN_ON 2012 KAN SAL 35 9 2 0 0 3 6 6 7 1 2 28 .257 .316 .314 .219 3 -11 15 5 -1 -1
JULY 2012 KAN SAL 5 2 0 0 0 0 0 0 0 1 0 3 .400 .400 .400 .317 1 -2 1 0 -1 4
AUG 2012 KAN SAL 66 20 5 0 1 4 10 5 8 0 2 48 .303 .343 .424 .260 8 -1 -7 12 -6 8
SEPT 2012 KAN SAL 13 5 0 0 0 0 4 2 0 0 0 8 .385 .385 .385 .277 2 -5 -2 -4 -3 13
--------------------------------------------------------------------------------------------------------
Splits for 2012 GRF PIO -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2012 GRF PIO 36 9 2 1 1 1 4 4 9 0 1 28 .250 .270 .444 .216 3 2 4 14 -7 -16
vLH 2012 GRF PIO 15 5 1 1 0 0 1 1 6 0 1 11 .333 .333 .533 .251 2 -5 4 8 -4 1
vRH 2012 GRF PIO 21 4 1 0 1 1 3 3 3 0 0 17 .190 .227 .381 .190 1 8 5 6 -3 -18
ROAD 2012 GRF PIO 7 2 0 0 0 0 0 0 1 0 1 6 .286 .286 .286 .137 0 -3 1 0 -2 1
HOME 2012 GRF PIO 29 7 2 1 1 1 4 4 8 0 0 22 .241 .267 .483 .236 3 6 6 8 -5 -14
EMPTY 2012 GRF PIO 17 3 0 0 0 0 2 0 0 0 0 14 .176 .176 .176 .000 0 -8 -6 6 -5 -12
MEN_ON 2012 GRF PIO 19 6 2 1 1 1 2 4 9 0 1 14 .316 .350 .684 .293 3 10 16 8 -2 -3
JUNE 2012 GRF PIO 4 1 0 0 0 0 0 0 1 0 1 4 .250 .250 .250 .047 0 -2 3 0 -1 0
JULY 2012 GRF PIO 32 8 2 1 1 1 4 4 8 0 0 24 .250 .273 .469 .234 3 5 2 11 -6 -14
--------------------------------------------------------------------------------------------------------
Splits for 2011 BRI APL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2011 BRI APL 86 19 2 1 0 4 18 6 7 0 3 70 .221 .264 .267 .170 4 -28 -6 4 -8 -13
vLH 2011 BRI APL 19 4 0 0 0 4 6 1 3 0 3 18 .211 .348 .211 .177 1 -11 1 -3 6 -2
vRH 2011 BRI APL 67 15 2 1 0 0 12 5 4 0 0 52 .224 .235 .284 .171 3 -27 -9 9 -16 -15
ROAD 2011 BRI APL 50 11 2 0 0 2 12 3 4 0 2 41 .220 .264 .260 .169 2 -20 -4 -2 -7 -8
HOME 2011 BRI APL 36 8 0 1 0 2 6 3 3 0 1 29 .222 .263 .278 .179 2 -18 -2 8 -4 -10
